<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for grandkidsfuture</title>
	<atom:link href="http://grandkidsfuture.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://grandkidsfuture.com</link>
	<description>This site is dedicated to promoting a better world for our Grandchildren</description>
	<lastBuildDate>Tue, 07 May 2013 00:40:20 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on Wealth Redistribution – Part II: What is Fair? by Chris4Gkids</title>
		<link>http://grandkidsfuture.com/2013/01/07/wealth-redistribution-part-ii-what-is-fair/#comment-186</link>
		<dc:creator><![CDATA[Chris4Gkids]]></dc:creator>
		<pubDate>Tue, 07 May 2013 00:40:20 +0000</pubDate>
		<guid isPermaLink="false">http://grandkidsfuture.com/?p=751#comment-186</guid>
		<description><![CDATA[Thanks for your comments Neil; they make sense to me.]]></description>
		<content:encoded><![CDATA[<p>Thanks for your comments Neil; they make sense to me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Wealth Redistribution – Part II: What is Fair? by Neil</title>
		<link>http://grandkidsfuture.com/2013/01/07/wealth-redistribution-part-ii-what-is-fair/#comment-184</link>
		<dc:creator><![CDATA[Neil]]></dc:creator>
		<pubDate>Thu, 21 Mar 2013 13:46:55 +0000</pubDate>
		<guid isPermaLink="false">http://grandkidsfuture.com/?p=751#comment-184</guid>
		<description><![CDATA[How much actual tax do the wealthy really pay?, not the rate; but real outlay after deductions write-offs ete..

if jobs continue to be exported overseas and wages remain stagnant how can individuals be expected to bare the brunt of taxes to pay off the debt. Consumer spending  after all accounts for 70% of economic activity. If consumers slow down spending too much to pay a much larger percentage in taxes relative to their income so much for a helthy growth rate

Another question: How much of that debt is actual debt?  

Another thought:  Maybe other Nations of the world can provide more resources for their own defense requirements. The U.S has spend a huge amount since the end of WW II in defense, rebuilding.and developing these countries that are prospering now.]]></description>
		<content:encoded><![CDATA[<p>How much actual tax do the wealthy really pay?, not the rate; but real outlay after deductions write-offs ete..</p>
<p>if jobs continue to be exported overseas and wages remain stagnant how can individuals be expected to bare the brunt of taxes to pay off the debt. Consumer spending  after all accounts for 70% of economic activity. If consumers slow down spending too much to pay a much larger percentage in taxes relative to their income so much for a helthy growth rate</p>
<p>Another question: How much of that debt is actual debt?  </p>
<p>Another thought:  Maybe other Nations of the world can provide more resources for their own defense requirements. The U.S has spend a huge amount since the end of WW II in defense, rebuilding.and developing these countries that are prospering now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Saying “Fiscal Cliff” Is Taking Sides - Campaign for America&#039;s Future &#124; Blog by Darrel</title>
		<link>http://grandkidsfuture.com/2012/11/26/saying-fiscal-cliff-is-taking-sides-campaign-for-americas-future-blog/#comment-181</link>
		<dc:creator><![CDATA[Darrel]]></dc:creator>
		<pubDate>Tue, 19 Feb 2013 19:00:49 +0000</pubDate>
		<guid isPermaLink="false">http://grandkidsfuture.com/2012/11/26/saying-fiscal-cliff-is-taking-sides-campaign-for-americas-future-blog/#comment-181</guid>
		<description><![CDATA[This particular blog post, “Saying “Fiscal Cliff” Is 
Taking Sides – Campaign for America’s Future &#124; Blog 
&#124; grandkidsfuture” reveals the fact that u really 
know just what exactly you r talking about! I personally thoroughly agree with your 
post. Thanks a lot -Eileen]]></description>
		<content:encoded><![CDATA[<p>This particular blog post, “Saying “Fiscal Cliff” Is<br />
Taking Sides – Campaign for America’s Future | Blog<br />
| grandkidsfuture” reveals the fact that u really<br />
know just what exactly you r talking about! I personally thoroughly agree with your<br />
post. Thanks a lot -Eileen</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Downsize Congress &#8211; An Intriguing Thought by Chris4Gkids</title>
		<link>http://grandkidsfuture.com/2011/08/30/downsize-congress-an-intriguing-thought/#comment-178</link>
		<dc:creator><![CDATA[Chris4Gkids]]></dc:creator>
		<pubDate>Thu, 24 Jan 2013 23:03:40 +0000</pubDate>
		<guid isPermaLink="false">http://grandkidsfuture.com/?p=248#comment-178</guid>
		<description><![CDATA[As this wasn&#039;t my article, I didn&#039;t check all the numbers.  Here are the ones I did check:
Salary for Congress, House and Senate:$174,000 per year s of Jan., 2009 (Their last raise)
Average cost of staff per Representative: $1 Million /year
Average cost of staff per Senator:        $2 Million /year

Total office expenses, House: FY2010 - $660 million;  FY2012 $570 million
                       Senate FY2010 - $420 million;  FY2012 $400 million
Sources: eHow.com ; LegiStorm: Congressional Research Service
Bottom line - The original numbers are in the ball park]]></description>
		<content:encoded><![CDATA[<p>As this wasn&#8217;t my article, I didn&#8217;t check all the numbers.  Here are the ones I did check:<br />
Salary for Congress, House and Senate:$174,000 per year s of Jan., 2009 (Their last raise)<br />
Average cost of staff per Representative: $1 Million /year<br />
Average cost of staff per Senator:        $2 Million /year</p>
<p>Total office expenses, House: FY2010 &#8211; $660 million;  FY2012 $570 million<br />
                       Senate FY2010 &#8211; $420 million;  FY2012 $400 million<br />
Sources: eHow.com ; LegiStorm: Congressional Research Service<br />
Bottom line &#8211; The original numbers are in the ball park</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Gun Control Opposition &#8211;  Mega-magazines and Dumb Politics by Gun Control &#8211; Part II &#124; grandkidsfuture</title>
		<link>http://grandkidsfuture.com/2012/09/05/gun-control-opposition-mega-magazines-and-dumb-politics/#comment-174</link>
		<dc:creator><![CDATA[Gun Control &#8211; Part II &#124; grandkidsfuture]]></dc:creator>
		<pubDate>Thu, 17 Jan 2013 05:23:58 +0000</pubDate>
		<guid isPermaLink="false">http://grandkidsfuture.com/?p=693#comment-174</guid>
		<description><![CDATA[[...] blogged previously on gun control: Restricting the ownership of weapons with huge magazines should be one area that the NRA could [...]]]></description>
		<content:encoded><![CDATA[<p>[...] blogged previously on gun control: Restricting the ownership of weapons with huge magazines should be one area that the NRA could [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Downsize Congress &#8211; An Intriguing Thought by v.m. COX</title>
		<link>http://grandkidsfuture.com/2011/08/30/downsize-congress-an-intriguing-thought/#comment-173</link>
		<dc:creator><![CDATA[v.m. COX]]></dc:creator>
		<pubDate>Tue, 15 Jan 2013 21:00:31 +0000</pubDate>
		<guid isPermaLink="false">http://grandkidsfuture.com/?p=248#comment-173</guid>
		<description><![CDATA[I get so tired of being the voice in the darkness.   A goodly amount of the screed is FALSE
Please do your research on Coongressional Pay and Benefits and make the necessary corrections.  Then repost or not.   There are enough problems in this country without
using fabrications to make your point.   TELL THE TRUTH.....]]></description>
		<content:encoded><![CDATA[<p>I get so tired of being the voice in the darkness.   A goodly amount of the screed is FALSE<br />
Please do your research on Coongressional Pay and Benefits and make the necessary corrections.  Then repost or not.   There are enough problems in this country without<br />
using fabrications to make your point.   TELL THE TRUTH&#8230;..</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on About by Chris4Gkids</title>
		<link>http://grandkidsfuture.com/about/#comment-121</link>
		<dc:creator><![CDATA[Chris4Gkids]]></dc:creator>
		<pubDate>Mon, 06 Feb 2012 16:40:16 +0000</pubDate>
		<guid isPermaLink="false">http://grandkidsfuture.wordpress.com/?page_id=2#comment-121</guid>
		<description><![CDATA[Hi Jeff,
Thank you for visiting my site and commenting.
CDW]]></description>
		<content:encoded><![CDATA[<p>Hi Jeff,<br />
Thank you for visiting my site and commenting.<br />
CDW</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Simple Case for National Health Care by Chris4Gkids</title>
		<link>http://grandkidsfuture.com/2012/01/14/the-simple-case-for-national-health-care/#comment-120</link>
		<dc:creator><![CDATA[Chris4Gkids]]></dc:creator>
		<pubDate>Mon, 06 Feb 2012 16:38:18 +0000</pubDate>
		<guid isPermaLink="false">http://grandkidsfuture.com/?p=354#comment-120</guid>
		<description><![CDATA[I confess that I don&#039;t see a direct connection between the blog and Graziele&#039;s comment, however my practice is to accept comments (with the usual exceptions), so thank you and please visit again.]]></description>
		<content:encoded><![CDATA[<p>I confess that I don&#8217;t see a direct connection between the blog and Graziele&#8217;s comment, however my practice is to accept comments (with the usual exceptions), so thank you and please visit again.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on About by Jeff parry (kachess clubhouse remodel committee)</title>
		<link>http://grandkidsfuture.com/about/#comment-119</link>
		<dc:creator><![CDATA[Jeff parry (kachess clubhouse remodel committee)]]></dc:creator>
		<pubDate>Sun, 05 Feb 2012 03:00:08 +0000</pubDate>
		<guid isPermaLink="false">http://grandkidsfuture.wordpress.com/?page_id=2#comment-119</guid>
		<description><![CDATA[Hey Chris-

I&#039;m really enjoying your blogs &amp; thanks for the nuclear 101 today.

Jeff]]></description>
		<content:encoded><![CDATA[<p>Hey Chris-</p>
<p>I&#8217;m really enjoying your blogs &amp; thanks for the nuclear 101 today.</p>
<p>Jeff</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Simple Case for National Health Care by Graziele</title>
		<link>http://grandkidsfuture.com/2012/01/14/the-simple-case-for-national-health-care/#comment-118</link>
		<dc:creator><![CDATA[Graziele]]></dc:creator>
		<pubDate>Sun, 05 Feb 2012 01:53:51 +0000</pubDate>
		<guid isPermaLink="false">http://grandkidsfuture.com/?p=354#comment-118</guid>
		<description><![CDATA[Please save your money. I have severe osteoarthritis. I thought that these would give me some relief of tough days. i bought the left and right. They slide down when i take 2 steps. (Yes, I got the right size. $200. and I can&#8217;t and have never used them. I use ace bandages instead. I had NO IDEA that i could not return! There was a not in each box that the item was non-returnable. I am very, very, very unsatisfied with both of these braces. A complete and total waste of money. I wish that I could return, as they have never been used!]]></description>
		<content:encoded><![CDATA[<p>Please save your money. I have severe osteoarthritis. I thought that these would give me some relief of tough days. i bought the left and right. They slide down when i take 2 steps. (Yes, I got the right size. $200. and I can&#8217;t and have never used them. I use ace bandages instead. I had NO IDEA that i could not return! There was a not in each box that the item was non-returnable. I am very, very, very unsatisfied with both of these braces. A complete and total waste of money. I wish that I could return, as they have never been used!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
